Eastport Plaza Industrial & Business Park is centrally located in the Metro-East Market where Interstates I-255, I-55, I-64 and I-70 converge; making this an ideal logistics location. Convenient access to I-255; Exit 26 (1 mile); Horseshoe Lake Road. Finish to Suit available for Office/Warehouse use from 6,000 SF to 61,500 SF; 24′ clear height. 10% Office build out. All Utilities on Site. Also featuring fully sprinkled with ESFR Sprinklers.
Eastport Center IV is all leased out – no longer available.
| SITE | EASTPORT PLAZA PARK | 
|---|---|
| Zoning | Commercial, Industrial, Business District, Agriculture | 
| Available Buildings | Industrial, Warehouse/Distribution, Commercial | 
| Available Area Site (Acres) | 62 AC; 61,500 SF | 
| Address | Eastport Plaza Dr | 
| City/County | Collinsville, Madison County | 
| Asking Price PSF | Land: $40,000/AC; Industrial Property: $8.95/SF, NNN | 
| Incentives & Benefits | Contact Broker | 
| Opportunity Zone | No | 
| Onsite Utilities | All Utilities to Site | 
| Highway Access | I-255, Highway 157 | 
| Rail Access | No | 
| Barge Access | No | 
| Broker Name | Steve Zuber, CCIM, SIOR | 
| Broker Company | Barber Murphy | 
| Phone | 618-277-4400 | 
| steve@nullbarbermurphy.com | |
| Major Tenants | – Alien Ads (2016) – Apria (2010) – Day & Night Solar (2012) – Fast Tech (2021) – Prosource (2008) – Sherwin-Williams (2021) – Trane (2012)  |