| SITE | GRANITE CITY | ||||
|---|---|---|---|---|---|
| Zoning | General Manufacturing – M2 | ||||
| Available Area Site (Acres) | 31.82 Acres | ||||
| Available Buildings | Office; Warehouse/Distribution | ||||
| Address | 122 & 204-208 East Chain of Rocks Rd | ||||
| City/County | Granite City | ||||
| State | IL | ||||
| Zip | 62040 | ||||
| Asking Price PSF | Call Broker for Details | ||||
| Incentives | No exemptions | ||||
| Opportunity Zone | No | ||||
| Onsite Utilities | Electric, Natural Gas, Water | ||||
| Highway Access | Interstate 270, Highway 203 | ||||
| Rail Access | Yes | ||||
| Barge Access | No | ||||
| Broker Name | Dan Cahill | ||||
| Broker Company | Avison Young | ||||
| Phone | 314-265-1123 | ||||
| Dan.cahill@nullavisonyoung.com |