With a significant workforce concentration in aerospace, automotive, and machinery and equipment manufacturing, the St. Louis region has the robust labor pool needed to support growing companies seeking a sustainable location to grow their business. The unique ecosystem supports manufacturing businesses at every level, from the shop floor to the C-suite.
- 330,780 total jobs* within the Primary, Secondary, Tertiary, and Supportive sectors to Aerospace Manufacturing. This is a huge number and is actually higher than the total population of St. Louis City in 2024, according to St. Louis FRED (279,695)
- Aerospace Manufacturing’s Location Quotient of 3.83 is one of the highest across all industry sectors in the St. Louis, MO-IL region. This metric indicates that St. Louis has a concentration of aerospace manufacturing jobs nearly 4x the national average.
- Our aerospace manufacturing workers are 5.6% more productive than the national average.
- The region has a concentration in Metalworking Machinery Manufacturing and Nonferrous Metal Production and Processing with LQs of 2.2 and 2.75 respectively, providing an industry competitive advantage.
* Total job number does not include the new jobs being added at Boeing, Gulfstream and West Star Aviation.
Sources: North American Industry Classification System (NAICS); JobsEQ®, Q1 2025; St. Louis FRED

As new positions continue to open up in the region due to expansions underway by The Boeing Company, Gulfstream Aerospace Corp., West Star Aviation and others, the St. Louis Regional Aerospace and Aviation Taskforce is working to continue to grow the pipeline of workers with skills specific to the aerospace and aviation industry. The intent is to easily connect individuals to the tremendous career opportunities in this vibrant sector by helping them to identify and pursue the education, certificates and apprenticeships needed to be part of this exceptional workforce.
Educational Programs
| Group/Category | Program Name | Institution Name | Location | Tier | Aerospace core degrees and certifications | Program/Training for Secondary and Tertiary Jobs | Training Provider/Center of Excellence | Ages Open To | Contact | Title | Phone Number | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
High School | The Center for Academic and Vocational Excellence | Belleville Township High School District #201 | Belleville, IL | High School | ✓ | Grades 9 - 12 | Brian Mentzer | Superintendent | bmentzer@nullbths201.org | 618.222.8200 | ||
High School | Coming in 2026 - Aviation Mechanincs | Collinsville Area Vocational Center | Collinsville, IL | High School | ✓ | Grades 11-12 | Joe McGinnis | Director | jmcginni@nullcusd.Kahoks.org | 618-343-6141 | ||
High School | Aviation 1 and Aviation 2 | Lindbergh High School | St. Louis County, MO | High School | ✓ | High School | Rob Droege | Instructor | robertdroege@nulllindberghschools.ws | 314-729-2400, ext. 1073 | ||
High School | Soar Into STEM | Washington High School | Washington, MO | High School | ✓ | High School | Dr Jennifer Kephart | Superintendent | jennifer.kephart@nullsdowmo.org | 636-231-2000 | ||
High School | NJROTC drones | Washington High School | Washington, MO | High School | ✓ | High School | Sr Chief Nathan Hernandez | Commander | nathan.hernandez@nullsdowmo.org | 636-231-2200 | ||
Youth Flying Programs | Intro to Flight Program | Gateway Youth Aeronautical Foundation | Maryland Heights, MO | Youth / Young Adult Flying Program | ✓ | Age 14 - 25 | Joe Steinman | Founder and President | joe.gyaf@nullgmail.com | 314-399-9208 | ||
Youth Flying Programs | Red Tail Youth Flying Program | OBAP St. Louis Ace Academy | St. Louis, MO | Youth / Young Adult Flying Program | ✓ | Middle & High School | Yolandea Wood | Academy Director | yolandea.wood@nullobap.org | 618-444-5926 | ||
Youth Flying Programs | Tuskegee Airmen Inc. | OBAP St. Louis Ace Academy | St. Louis, MO | STEM Program / Youth Flying Program | ✓ | Middle & High School | Yolandea Wood | Academy Director | yolandea.wood@nullobap.org | 618-444-5927 | ||
STEM Programs | ACE Academy - ORGANIZATION OF BLACK AEROSPACE PROFESSIONALS | OBAP St. Louis Ace Academy | St. Louis, MO | STEM Program | ✓ | Middle & High School | Yolandea Wood | Academy Director | yolandea.wood@nullobap.org | 618-444-5925 | ||
STEM Programs | SOAR into STEM | Wings of Hope | Chesterfield, MO | STEM Program | ✓ | High School | Lee Ann Nolte | Education Programs Manager | leeann.nolte@nullwingsofhope.ngo | 636-778-5487 | ||
Trade School | Workforce Development Center | Four Rivers Area Career Center | Washington, MO | Trade School | ✓ | ✓ | High School | Jeanne Miller-Wood | Apprentiship | jeanne.millerwood@nullsdowmo.org | 636-231-2100 | |
Trade School | Aviation Maintenance | State Tech | Linn, MO | Trade School | ✓ | ✓ | ✓ | College age and older | Matt Fowler | Department Chair | matt.fowler@nullstatetechmo.edu | 573-897-5315 |
Community College | The Center for Workforce Development | East Central College | Union, MO | Community College | ✓ | College age and older | Todd Tracy | Department Head | todd.tracy@nulleastcentral.edu | 636-649-5806 | ||
Community College | Workforce Development Center | Jefferson College | Hillsboro, MO | Community College | ✓ | ✓ | College age and older | Lora Warner | Director | lwarner@nulljeffco.edu | 636-481-3223 | |
Community College | Industrial Electricity | Lewis & Clark Community College | Edwardsville, IL | Community College | ✓ | Grade 12, College age and older | Jim Witt | Assistant Professor | jlwitt@nulllc.edu | 618-468-5832 | ||
Community College | Welding | Lewis & Clark Community College | Godfrey, IL | Community College | ✓ | Grade 12, College age and older | Travis Jumper | Associate Professor | tjumper@nulllc.edu | 618-468-4931 | ||
Community College | Drone Pilot Training | Lewis & Clark Community College | Godfrey, IL | Community College | ✓ | Grade 12, College age and older | Tom Steinmann | Dean of STEM | tsteinma@nulllc.edu | 618-468-4800 | ||
Community College | Coming in 2026: Avionics | Lewis & Clark Community College | Godfrey, IL | Community College | ✓ | Grade 12, College age and older | Paul Kuebrich | Assistant Professor | pmkuebrich@nulllc.edu | 618-468-5859 | ||
Community College | Coming in 2026: Sheet Metal Fabrication | Lewis & Clark Community College | Godfrey, IL | Community College | ✓ | Grade 12, College age and older | Randy Gallaher | Dean of Liberal Arts, Business and Information Technology | rgallaher@nulllc.edu | 618-468-4900 | ||
Community College | Coming in 2026: Upholstery & Trim | Lewis & Clark Community College | Godfrey, IL | Community College | ✓ | Grade 12, College age and older | Tom Steinmann | Dean of STEM | tsteinma@nulllc.edu | 618-468-4800 | ||
Community College | Welding | Mineral Area College | Park Hills, MO | Community College | ✓ | College age and older | Laura Norris | Instructor | lnorris@nullmineralarea.edu | 573-518-2308 | ||
Community College | Workforce Development Center | Moberly Area College | Moberly, MO | Community College | ✓ | College age and older | Kelsey Brown | Department Chair | kbrown@nullmacc.edu | 660-263-4100 | ||
Community College | Aviation Degrees | Southwestern Illinois College | Belleville & Granite City, IL | Community College | ✓ | ✓ | College age and older | Keith Mueller | Professor | keith.mueller@nullswic.edu | 618-235-2700, ext. 5683 |
|
Community College | NEW Avionics Program | Southwestern Illinois College | Granite City Campus | Community College | ✓ | ✓ | College age and older | Keith Mueller | Coordinator, Pilot Training | keith.mueller@nullswic.edu | 618-235-2700, ext. 5683 | |
Community College | Regional Workforce Innovation Center | St. Charles Community College | St. Charles, MO | Community College | ✓ | ✓ | College age and older | Pat Penning | Director, Regional Workforce Innovation Center & Assistant Dean | ppenning@nullstchas.edu | 636-922-8531 | |
Community College | Center of Workforce Innovation and Labor, and Emerson Center for Engineering and Advanced Manufacturing | St. Louis Community College | Ferguson, MO | Community College | ✓ | ✓ | College age and older | Becky Epps; Tom McGovern | Manager Center for Workforce Innovation; Dean, Industrial Occupations, Business and Culinary | bepps@nullstlcc.edu; tmcgovern@nullstlcc.edu | ||
Employer Lead Programs | Boeing Pre-employment training | St. Louis Community College | Ferguson, MO | Employer Lead Program / Community College | ✓ | ✓ | ✓ | College age and older | Brittany Adams | Dean STEMb | badams128@nullstlcc.edu | |
Employer Lead Programs | Flight Simulator Solutions | Bugeye Technologies | Union, MO | Employer Lead Program | ✓ | ✓ | Any | Kyle Zick | President | sales@nullbugeye.com | 636-257-3530 | |
Employer Lead Programs | Precision Aerospace Manufacturing | Enjet Aerospace | Washington, MO | Employer Lead Program | ✓ | ✓ | Any | Bruce Breckenridge | CEO | info@nullenjetaero.com | 913-717-7396 | |
Employer Lead Programs | Aerospace Design Engineering | LMI Aerospace Sonaca Group | Washington, MO | Employer Lead Program | ✓ | ✓ | Any | Kevin Goossens | CEO | kgoossens@nullsonaca-na.com | 636-231-4200 | |
Employer Lead Programs | West Star Aviation Academy | West Star Aviation | East Alton, IL | Employer Lead Program | ✓ | High School Graduates | Katie Johnson; Dave Lagermann | Chief People Officer; Recruiter | katiejohnson@nullwsa.aero; dlagermann@nullwsa.aero | 800-922-2421 | ||
4-Year College / University | McKendree University Supply Chain Management Program | McKendree University | Online/ Lebanon, IL | 4-Year College / University | ✓ | ✓ | College age and older | Dr. Timothy J. Ros | Chair, School of Business | tjros@nullmckendree.edu | (618) 537-6403 | |
4-Year College / University | Aerospace and Mechanical Engineering Programs | St. Louis University | St. Louis, MO | 4-Year College / University | ✓ | College age and older | Sridhar Condoor, Ph.D. | Department Chair | sridhar.condoor@nullslu.edu | 314-977-8444 | ||
4-Year College / University | Aeronautics | Saint Louis University - Aviation Science | St. Louis, MO | 4-Year College / University | ✓ | College age and older | Stephen Magoc | Professor | stephen.magoc@nullslu.edu | 314-977-8333 | ||
4-Year College / University | Aerospace Engineering Specialization | Southern Illinois University - Carbondale | Carbondale, IL | 4-Year College / University | ✓ | College age and older | Hossein Eslamiat | Professor | hossein.eslamiat@nullsiu.edu | 618-453-7910 | ||
4-Year College / University | Supply Chain Management Specialization | Southern Illinois University - Edwardsville | Edwardsville, IL | 4-Year College / University | ✓ | College age and older | Dr. Norris Manning; Amanda Russel | Director, Academic Services, School of Business; Internship Coordinator | nmannin@nullsiue.edu; ambarto@nullsiue.edu | |||
4-Year College / University | Accredited Online BSBA in Supply Chain Management Program | Southern Illinois University - Edwardsville | Edwardsville, IL | 4-Year College / University | ✓ | College age and older | Dr. Norris Manning; Amanda Russel | Director, Academic Services, School of Business; Internship Coordinator | nmannin@nullsiue.edu; ambarto@nullsiue.edu | |||
4-Year College / University | Master of Science Supply Chain Analytics Program | University of Missouri - St. Louis | St. Louis, MO | 4-Year College / University | ✓ | ✓ | College age and older | Haitao Li | Department Chair | lihait@nullumsl.edu | 314-660-8173 | |
4-Year College / University | Graduate Certificate in Supply Chain Management | University of Missouri - St. Louis | St. Louis, MO | 4-Year College / University | ✓ | ✓ | College age and older | Haitao Li | Department Chair | lihait@nullumsl.edu | 314-660-8174 | |
4-Year College / University | Joint Engineering Program with WashU | University of Missouri - St. Louis | St. Louis, MO | 4-Year College / University | ✓ | College age and older | Janet Wilding | Asst. Vice Chancellor, Economic and Community Development | wildingj@nullumsl.edu | 314-516-4261 | ||
4-Year College / University | Coming in 2025: New School of Engineering | University of Missouri - St. Louis | St. Louis, MO | 4-Year College / University | ✓ | College age and older | Janet Wilding | Asst. Vice Chancellor, Economic and Community Development | wildingj@nullumsl.edu | 314-516-4261 | ||
4-Year College / University | Boeing Center for Supply Chain Innovation | Washington University | St. Louis, MO | 4-Year College / University | ✓ | College age and older | Panos Kouvellis | Director | kouvelis@nullwustl.edu | |||
4-Year College / University | WASHU Master of Supply Chain Management Program | Washington University | St. Louis, MO | 4-Year College / University | ✓ | College age and older | OlinGradAdmissions@nullwustl.edu | 314-935-7301 | ||||
4-Year College / University | WASHU Master of Science in Business Analytics - Supply Chain Analytics Focus | Washington University | St. Louis, MO | 4-Year College / University | ✓ | College age and older | OlinGradAdmissions@nullwustl.edu | 314-935-7301 |
Research Programs
| Program Name | Institution Name | Location | Contact | Title | Phone Number | |
|---|---|---|---|---|---|---|
| AirCRAFT lab | Saint Louis University | St. Louis, MO | Dr. Srikanth Gururajan | Associate Professor | Srikanth.Gururajan@nullslu.edu | 314-977-8355 |
Other Programs
| Program Name | Description | Location | Contact | Title | Phone Number | |
|---|---|---|---|---|---|---|
| AeroCareers | AerosCareers, NFP is a not-for-profit charitable and educational corporation. Our mission is Air and Space Career Education, Networking, and Mentoring for those interested in exploring the many career opportunities in the Aerospace Industry | Millstadt, IL | Nick Turk | Co-Founder | turkaviation@nullcs.com | 618-530-0805 |
| Henderson Aviation Resources, Inc | Henderson Aviation Resources, Inc. is dedicated to empowering individuals and communities through aviation education, training, and resources. Our mission is to foster a passion for aviation, provide access to valuable opportunities, and support the growth and development of future aviators and aviation professionals. We are committed to excellence, safety, and innovation in every aspect of our work, ensuring that the legacy of the Tuskegee Airmen continues to inspire and uplift generations to come. | St. Louis, MO | Henderson “Karl” Smith III | President | HendersonAv@nulloutlook.com | 314-920-9391 |
| Gateway Youth Aeronautical Foundation | The Gateway Youth Aeronautical Foundation's mission is to inspire youth interest in aviation. The goal is to be that “one event experience” that proves to be pivotal in changing a youth’s life forever. The Foundation attracts and nourishes that interest in aviation with actual aircraft cockpits, virtual reality flight simulation, group STEM activities and flight opportunities provided through the EAA Young Eagles Program. | Creve Coeur, MO | Joe Steinman | Founder and President | joe.gyaf@nullgmail.com | 314-399-9208 |
| Wings of Hope | Wings of Hope is a global humanitarian nonprofit organization that has been helping the world’s most vulnerable communities since 1962. As our name suggests, we use our wings to connect people to the resources they need to meet their development goals. | Chesterfield, MO | Angela Walleman | Vice President & Director of Programs | info@nullwingsofhope.ngo | (800) 448-9487 |
While the programs above are geared specifically toward careers in the aerospace sector, the St. Louis region also is well positioned to help companies in that sector and others access needed supplies and get their final products to their end destinations. To ensure the region’s continued strength as a global logistics hub, various other programs are available to expand the logistics and supply chain workforce. Learn more at the links below:
Available Scholarships
| Scholarship/Program Name | Sponsor | Award Amount | Deadline | Eligibility | Typical Application Components | Contact | Phone | |
|---|---|---|---|---|---|---|---|---|
| Parks College Aerospace Engineering Scholarship | Saint Louis University – Parks College | Up to $4,000 | Feb 01, 2026 | Full-time SLU undergrad majoring in aerospace engineering; ≥2.0 GPA; FAFSA (domestic) or demonstrated need (international); preference to historically underrepresented communities. | General SLU scholarship application via AcademicWorks; FAFSA or need documentation. | Student Financial Services via SLU AcademicWorks | None | None |
| Greater St. Louis Ninety-Nines – Adela Riek Scharr Scholarship | Greater St. Louis Chapter of The Ninety-Nines | $1,000 | Annual – Sep 1 | Female student enrolled full-time pursuing an aviation-related degree (incl. engineering, sciences, business, maintenance); ≥1 year completed with B average. | Chapter scholarship application; transcripts; proof of enrollment. | greaterstl99s@nullgmail.com | None | greaterstl99s@nullgmail.com |
| Bob Stuart Memorial Scholarship | Missouri State Aviation Council & Missouri Airport Managers Association | 2 × $2,000 | Annual – see site | U.S. citizen; enrolled in aviation-related college program; ≥2.5 GPA | Application form, official transcript, 300-word essay. | Via website | 816.810.5706 | mqtapace@nullgmail.com |
| Bill Cowden Memorial Aviation Scholarship | Bill Cowden Memorial Fund | $1,500 | May 15, 2026 | Private pilots (all ages) with current Private Pilot Certificate; residents of select states incl. MO; seeking advanced training. | Application, 1-page essay, resume, recommendation letter. | Via program page | None | None |
| AOPA Foundation Aviation Scholarships | AOPA Foundation | $250–$14,000 (>$1M annually); HS private pilot awards $12,000 | Fall: Dec 31, 2025; Spring: Jun 30, 2026 | AOPA members; U.S./Canada/territories residents; pathways for primary flight, advanced ratings, and aviation maintenance. | Single online application; transcript; two recommendation forms; references; essays as prompted. | FTscholarship@nullaopa.org | 800.872.2672 or 301.695.2000 | FTscholarship@nullaopa.org |
| EAA Flight Training & Post-Secondary Scholarships | Experimental Aircraft Association | Multiple; ~$5,000 typical; >$135,000 awarded annually | Dec 19, 2025 | Age ≥16; U.S./Canada citizen/resident or eligible to study; flight training (non-university) and collegiate programs incl. aerospace engineering, ATC, A&P maintenance. | Online application; one character reference (for flight training); transcripts (post-secondary); essay; proof of eligibility. | Via scholarship portal | 920.426.4800 or 800.564.6322 | membership@nulleaa.org |
| NBAA AMT Maintenance Scholarships | National Business Aviation Association (NBAA) Charities | Manufacturer/technical training awards (various) | Dec 01, 2025 | Current maintenance tech program participant or business aviation professional; students, A&P holders, transitioning military. Non-resident aliens on student visa are also eligible. | Essay, resume, one signed recommendation; students: transcript; military: MOS description; A&P: license copy. | scholarships@nullnbaa.org | 202.783.9000 | scholarships@nullnbaa.org |
| NBAA – John F. Rahilly Memorial Scholarship (Future A&P Technicians) | NBAA Charities | $1,000 | Aug 11, 2025 | U.S. citizen/permanent resident; currently enrolled in FAR Part 147 A&P program. | Essay, resume, two signed letters of recommendation. | scholarships@nullnbaa.org | 202.783.9000 | scholarships@nullnbaa.org |
| NBAA – William M. Fanning Maintenance Scholarship | NBAA Charities | 2 × $2,500 | Aug 11, 2025 | U.S. citizen/permanent resident; either enrolled in or accepted to an A&P program at FAR Part 147 school. | Essay (≥250 words), resume, official transcript or acceptance letter, one recommendation letter. | scholarships@nullnbaa.org | 202.783.9000 | scholarships@nullnbaa.org |
| ATCA Scholarships (Air Traffic Control Association) | Air Traffic Control Association | $5,000–$15,000 (per student) | Spring 2026 (cycle opens in spring) | Multiple categories: students in FAA-approved ATC programs; aviation-related majors; full-time employees; children of ATC specialists; innovation award. | Online application; transcripts; recommendation(s); essay/statement of intent; category-specific materials. | info@nullwomeninaerospace.org | 703.299.2430 | info@nullatca.org |
| NATCA Scholarship (for members’ families) | National Air Traffic Controllers Association | Varies (typically $1,000–$2,000) | Annual – Mar 1 | Spouses/children/stepchildren of active, retired, or deceased NATCA members (≥2 years continuous good standing); full-time undergrad at accredited U.S. institution. Applicants attending college in US territories are also eligible. | Online application; essay; documentation of eligibility; transcripts. | Via NATCA scholarship page | 202.628.5451 or 800.266.0895 | None |
| Women in Aviation International (WAI) Scholarships | Women in Aviation International | >50 awards, $200,000+ (2026 cycle) | Oct 15, 2025 | Current WAI member; awards across flight training, maintenance/A&P, dispatch, engineering, career advancement. | Two recommendation letters; 500-word essay; resume; plus award-specific documents (e.g., certificates/logbook for flight). | waihq@nullwai.org | 937.839.4647 | scholarships@nullwai.org |
| Women in Aerospace (WIA) Foundation Scholarships | Women in Aerospace Foundation, Inc. | 4 × $5,000 | Jun 17, 2025 | Female U.S. citizens or LPRs; rising juniors/seniors pursuing bachelor’s in engineering, math, or science; ≥3.0 GPA. | Merged PDF by email; transcripts; two letters of recommendation; 500–1000 word essay. | info@nullwomeninaerospace.org | None | info@nullwomeninaerospace.org |
| AIAA Foundation Undergraduate & Graduate Awards | American Institute of Aeronautics and Astronautics (AIAA) Foundation | $500–$10,000+ (multiple named awards) | Oct 15–Jan 31 (annual window) | Undergrad sophomores–seniors & graduate students in aerospace/engineering; AIAA student membership required. | Online application; transcripts; recommendations; research/interest statements per award. | scholarships@nullaiaa.org | 800.639.2422 | custserv@nullaiaa.org |
| AEA Educational Foundation Scholarships (Avionics & Maintenance) | Aircraft Electronics Association Educational Foundation | $1,000–$6,000+ (multiple awards) | Apr 01, 2026 | HS seniors & college students in avionics/aircraft maintenance; employees/dependents of AEA members; technicians seeking pilot training. | Application per scholarship; transcripts; essay; recommendation. | Via AEA scholarship portal | 816.347.8400 | info@nullaea.net |
| Choose Aerospace SkillPointe Scholarship (Maintenance) | Choose Aerospace & SkillPointe Foundation (with ATEC) | $2,500 (cash awards) + in‑kind tools/training | Mar 01, 2026 | Planning to attend or currently enrolled in aviation technical post-secondary programs; priority for ATEC member institutions. | Online application; proof of enrollment/acceptance; may include transcripts; statement. | careers@nullchooseaerospace.org | 888.262.367 | careers@nullchooseaerospace.org |
| NATF (National Air Transportation Foundation) Scholarships | National Air Transportation Association Foundation | Varies ($2,500 typical for named awards) | Varies | HS seniors, college students, and NATA member employees across flight training, aviation degrees & continuing education. | Online application; essay; recommendation(s); transcript; proof of enrollment/membership where applicable. | Via NATF scholarship pages | 202.774.1535 | info@nullnata.aero |
| IAM Scholarship Competition (Aerospace Workers) | International Association of Machinists & Aerospace Workers (IAM) | $1,000–$2,000 per year; vocational/technical awards available | Feb 06, 2026 | IAM members (≥2 years) and their high-school senior children; bachelor’s or vocational/technical programs. | Online application; transcripts; test scores (where applicable); references; union membership verification. | Via IAM scholarship portal | 301.967.4500 | None |
| NASA Missouri Space Grant Consortium – Fellowships/Scholarships | Missouri Space Grant Consortium (Missouri S&T – Lead) | Varies (internships, fellowships, student support) | Varies | Undergrad/grad students in NASA-related STEM (incl. aerospace) at partner institutions (incl. SLU, WashU, UMSL, etc.). | Application; transcripts; letters of support; project proposal (where applicable). | kmd5h@nullmst.edu | 573.341.4096 (Kara McCutcheon) | kmd5h@nullmst.edu |
| Tuskegee Airmen – Hugh J. White Chapter (Local Scholarship) | Tuskegee Airmen, Inc. – Hugh J. White Chapter (St. Louis) | $1,500 (national TAI scholarship; local finalists may receive additional) | Jan. 14 each year | High school seniors; GPA ≥3.0; financial need; essays required; open to all regardless of race. | TAI application form; 1-page essay on Tuskegee Airmen; 2-page personal essay (bio, goals, financial need); parent/guardian IRS AGI verification. | TuskegeeAirmenSTL@nullgmail.com; Yolandea.Wood@nullgmail.com | 618.444.5925 (Yolandea Wood) | tuskegeeairmenstl@nullgmail.com |
| OBAP ACE Academy – St. Louis (Aerospace Career Education) | Organization of Black Aerospace Professionals (OBAP) | Varies (program fee; some sponsored activities) | Varies (annual summer sessions) | Ages 13–18; admission competitive by age & cumulative GPA; open to all; hands-on aviation exposure. | Online registration; orientation attendance; participation in week-long curriculum incl. discovery flights, simulator, drones, field trips. | Yolandea.wood@nullgmail.com | 602.321.4174 | info@nullobap.org |
| Sheltair & Avfuel: Future Takes Flight Scholarships | Sheltair Aviation & Avfuel Corporation | Six scholarships × $5,000 (Learning to Fly; Aviation Technicians; Continuing Education) | Aug 31, 2026 | Applicants pursuing flight training, aviation technician coursework/IA, or continuing education for FBO/charter/maintenance/flight school roles. | Online application; essay; description of financial need; selection by Avfuel/Sheltair team. | marketing@nullavfuel.com | 734.663.6466 | marketing@nullavfuel.com |
| Avfuel AVTRIP & Pilot-in-Training Scholarships | Avfuel Corporation | AVTRIP: $2,000 (1); Pilot-in-Training: $1,500/$1,000/$500 (3) | Oct 31, 2025 | Students and AVTRIP members pursuing aviation education; funds for flight training, tuition, and ratings. | Application packet responses; potential interview; funds paid to recipient and institution. | avtrip@nullavfuel.com | 734.663.6466 | avtrip@nullavfuel.com |
| FAA Education – Grants & Scholarships Directory | Federal Aviation Administration | Varies (multiple programs) | Varies | Students pursuing aviation/ATC/maintenance-related higher education; workforce development grants for institutions. | Refer to specific grant/scholarship pages; varies by program. | FAA Education – contact via site | 866.835.5322 | None |
| Women in Corporate Aviation (WCA) Scholarships | Women in Corporate Aviation (WCA) | Varies by cycle (monetary & training awards) | Spring cycle announced late Feb 2026 (check site) | Corporate/business aviation professionals and students; WCA membership may be required for some awards. | Online application via Good Grants portal; up to three scholarship applications per cycle. | scholarships-wca@nullwca-intl.org; 386.736.3379 | 386.736.3379 (Jim Huntoon) | scholarships-wca@nullwca-intl.org |
| Flight Safety Foundation – Aviation Awards & Scholarship Programs | Flight Safety Foundation | Varies (awards & scholarships, e.g., Gloria Heath Scholarship) | Varies by award | Aviation safety professionals/students depending on award. | Award-specific criteria; see FSF program pages. | FSF Communications (per site) | 703.739.6700 | jackman@nullflightsafety.org |
| HAI/Vertical Aviation International – Bill Sanderson AMT Scholarship | HAI (Vertical Aviation International) | Full tuition for OEM maintenance courses + $500–$1,600 stipend | Varies | Near graduation from FAA Part 147 school or recent A&P; non‑U.S. citizens must show equivalent credentials. | Application; resume; two letters of recommendation (program director/instructor & employer/instructor). | education@nullrotor.org | 703.683.4646 | info@nullverticalavi.org |
Note: Scholarship information was compiled from various sources and believed to be accurate as of posting in February 2026.
We have over 3,000 Gulfstream aircraft flying around the world today. As our fleet continues to grow, it is necessary that we expand our facilities and customer offerings. The greater St. Louis region is an area we’ve strategically identified to further invest in to support this growth. The local workforce and partnerships we’veestablished are invaluable. The strong relationships that we currently have with local educational institutions, Bi-State Development, local government and community leaders, and the phenomenal group at the St. Louis Downtown Airport have certainly contributed to our decision to continue to expand here.